EQUIVALENCE OF MILITARY RANKS WITH CIVIL APPOINTMENTS OF MAJOR CIVIL SERVICES ON THE BASIS OF PAY AFTER THE 6TH CPC
Military Ranks | Universal Civil Grades | IAS in the State Government | IAS & Group A Services under Central Staffing Scheme | IPS | IDAS | IRS |
Lieut (GP 5400) PB-3 | Junior Time Scale (GP 5400) PB-3 | SDM / Addl DC/Addl DM | Not Empanelled under CS Scheme | Asst SP | Asst CDA | Asst Commissioner |
Capt (GP 6100) PB-3 | -No equivalent- | -No equivalent- | -No equivalent- | -No equivalent- | -No equivalent- | -No equivalent- |
Major (GP 6600) PB-3 | Senior Time Scale (GP 6600) PB-3 | Dy Secy or Jt Secy to State Govt / DC/DM [1] | Under Secy to Govt of | Addl SP / Addl DCP or SP/SSP/DCP if posted in charge of Distt (*See Note Below) | Dy CDA | Deputy Commissioner |
-No equivalent- | Junior Adm Grade (GP 7600) PB-3 | Jt Secy or Addl Secy to State Govt / DC/DM [2] | Dy Secy to Govt of | SP/SSP/DCP/AIG (*See Note Below) | Jt CDA | Joint Commissioner |
| -No equivalent- | -No equivalent- | -No equivalent- | -No equivalent- | -No equivalent- | -No equivalent- |
| Non-Functional Selection Grade / Selec Grade (GP 8700) PB-4 | Special Secy to State Govt | Director to Govt of | Selection Grade of IPS | Addl CDA | Addl Commissioner |
Brig (GP 8900) PB-4 | DIG/Conservator Grade (GP 8900) PB-4 | -No equivalent- | -No equivalent- | DIG (*See Note Below) | -No equivalent- | -No equivalent- |
Maj Gen (GP 10000) PB-4 | Senior Adm Grade (GP 10000) | Secy to State Govt [3] | Jt Secy to Govt of | IGP (*See Note Below) | CDA / IFA | Commissioner |
Lt Gen (HAG) | Higher Adm Grade (67000-79000) | Principal Secy to State Govt / Financial Commissioner [4] | Addl Secy to Govt of | Addl DGP (*See Note Below) | PCDA | Chief Commissioner / Director General |
Lt Gen (HAG+) : 33% Lt Gens by seniority | Higher Adm Grade + (75500-80000) | -No equivalent- | -No equivalent- (Spl Secy to Govt of India if appointed) | DGP (*See Note Below) | Addl CGDA | Member CBEC / CBDT |
Lt Gen (Army Commander/VCOAS) & Corps Commanders (# See note below) | Apex Scale (Fixed 80000) | Chief Secretary | Secy to Govt of | DGP (One Cadre post per State) | CGDA | Chairman CBEC / CBDT |
General | -No equivalent- | -No equivalent- | Cabinet Secretary | -No equivalent- | -No equivalent- | -No equivalent- |
EQUIVALENCE OF STATUS BETWEEN MILITARY RANKS AND CIVIL APPOINTMENTS ON THE BASIS OF WARRANT OF PRECEDENCE AS ON DATE
Irrespective of the pay equivalence, the President’s Secretariat vide notification No 33/Pres-79 dated 26 July 1979 (Amended upto Oct 2008) has laid down the status of military and civil appointments till Maj Gen / Jt Secy to Govt of India for official functions. The layout of the same is as follows :
Cabinet Secretary (Article 11) – Chiefs of Services (Article 12) – Army Commanders / Vice Chiefs / Secretaries to Govt of India / Chief Secretaries within their States (Article 23) – Lt Generals (Article 24) – Addl Secretaries to Govt of India / Chief Secretaries outside their States / DGs of CPOs / Director IB (Article 25) – Major Generals / Joint Secretaries to Govt of India (Article 26)
[1] Both STS and JAG Officers can be posted as DCs/DMs/Collectors. STS officers at times can also be posted as Addl DCs/DMs. The nomenclature of Secretarial Ranks for STS and JAG officers also varies from State to State.
[2] Ditto as Footnote 1 above
[3] Is equivalent in status to Maj Gen only if selected for empanelment as Jt Secy to Govt of India (Footnotes Continued on next page..)
[4] Is equivalent in status to Lt Gen only if selected for empanelment as Addl Secy to Govt of India
*Note on Appointments in the Indian Police Service : The Distt police in charge is known by variable nomenclature in different States. For example, irrespective of Grade, the said officer is known as SSP in Punjab & UP but SP in Haryana and DCP in Metros. A Selection Grade IPS officer is also sometimes referred to as SSP. JAG Officer posted in Police HQrs is known as AIG.
*Officers of the rank of DIG, IGP, Addl DGP and DGP are only equated with their respective counterparts of the Army if selected to hold these appointments through Central empanelment under Govt of India. For example, there may be an officer holding the appointment of DGP in a State but when the same officer is posted at the centre in a CPO, he/she may be placed two steps lower as an IGP. An officer of the rank of DGP is placed as Special Secretary to Govt of India if posted on a Secretarial appointment as are other HAG+ officers.
# Corps Commanders not placed as Army Commanders due to lack of residual service are upgraded to Apex Scale of Rs 80,000 (fixed)